<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Village Telco &#187; user interface</title>
	<atom:link href="http://villagetelco.org/tag/user-interface/feed/" rel="self" type="application/rss+xml" />
	<link>http://villagetelco.org</link>
	<description>an easy-to-use, scalable, standards-based, wireless, local, do-it-yourself, telephone company toolkit</description>
	<lastBuildDate>Sun, 20 May 2012 19:20:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Using the Voice Interface to Tune MP WiFi Connection</title>
		<link>http://villagetelco.org/2010/06/using-the-voice-interface-to-tune-mp-wifi-connection/</link>
		<comments>http://villagetelco.org/2010/06/using-the-voice-interface-to-tune-mp-wifi-connection/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 19:25:04 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[Mesh Potato]]></category>
		<category><![CDATA[UI]]></category>
		<category><![CDATA[user interface]]></category>
		<category><![CDATA[voice user interface]]></category>

		<guid isPermaLink="false">http://villagetelco.org/?p=591</guid>
		<description><![CDATA[One of the challenges in making the Mesh Potato as dead simple to use as possible is the fact that, unlike many modern Internet devices, it has no GUI.  Sure,&#8230;]]></description>
			<content:encoded><![CDATA[<p>One of the challenges in making the Mesh Potato as dead simple to use as possible is the fact that, unlike many modern Internet devices, it has no GUI.  Sure, you can plug a laptop into the ethernet port or connect via WiFi to a web interface but the Mesh Potato on its own has no GUI, which presents certain challenges in designing a drop dead easy-to-use device.</p><p>However, constraint can be both a barrier and an <a title="Many Possibilities - Using Constraint to Design for Innovation" href="http://manypossibilities.net/2008/11/using-constraint-to-design-for-innovation/" onclick="urchinTracker('/outgoing/manypossibilities.net/2008/11/using-constraint-to-design-for-innovation/?referer=');">enabler of innovation</a> and this is certainly true of the Mesh Potato.  As it turns out, we are only just beginning to discover the potential of the voice interface to the Mesh Potato to improve user experience.  Here is a great example.</p><p>The first thing you want to do when you power up a Mesh Potato is make sure it has a good connection to its peers.  This is easy if you have a GUI or even a command line but what if you just have a telephone handset?  David Rowe developed a script for his deployment of the Dili Village Telco that continuously polled the quality of the mesh link on the MP.  Elektra has taken that one further and integrated the script into a voice interface that give continuous audio feedback on link quality making it easy to tune your WiFi connection with a simple handset.  Here&#8217;s a brief  video of me testing out this feature.</p><p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="300" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=12795414&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="400" height="300" src="http://vimeo.com/moogaloop.swf?clip_id=12795414&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p><p><a href="http://vimeo.com/12795414" onclick="urchinTracker('/outgoing/vimeo.com/12795414?referer=');">Tuning Mesh Potato WiFi Performance with a Voice User Interface</a> from <a href="http://vimeo.com/stevesong" onclick="urchinTracker('/outgoing/vimeo.com/stevesong?referer=');">Steve Song</a> on <a href="http://vimeo.com" onclick="urchinTracker('/outgoing/vimeo.com?referer=');">Vimeo</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://villagetelco.org/2010/06/using-the-voice-interface-to-tune-mp-wifi-connection/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: basic
Object Caching 458/460 objects using disk: basic

Served from: villagetelco.org @ 2012-05-22 03:03:56 -->
